AR826 Smart Sensor Anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
- SPECIFICATIONS
Wind Speed Measuring Range | 0~45m/s |
Wind Speed Accuracy | ±3% ±0.1 digit |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind Speed Resolution | 0.1m/s |
Range Bar Graph | √ |
Current/Average Measuring | √ |
Max & Min Measuring | √ |
Temp. Measuring Range | — |
Temp. Resolution | — |
℃ / ℉Selection | — |
Backlight Display | √ |
Auto/Manual Power Off | √ |
Battery Indication | √ |
Data Hold | √ |
Wind chill indicaton | — |
- PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 256g |
Product Size | 150*82*28mm |
Packing | Gift box |
Standard Quantity Per Carton | 20pcs |
Standard Carton Size | 45*32*55cm |
Standard Carton Gross Weight | 15.46kg |
Reviews
There are no reviews yet.