SDC Cotton Lawn Rubbing Fabric
|
SDC Cotton Lawn Rubbing Fabric
|
| Model | : | HTY-010 |
| Stock | : | In Stock |
| Origin | : | Hong Kong |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Tony Instrument |
| Product | : | Available |
| Price | : | 13500 |
| Stock | : | In Stock |
| Origin | : | Hong Kong |
| Brand | : | Tilo |
| Warranty Period | : | One Year |
| Stock | : | In Stock |
| Origin | : | India |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Ramp |
| Product | : | Available |
| Delivery Charge | : | 200 |
| Price | : | 28500 |
| Warranty Period | : | 1 year |
| Model | : | Schroder/GSM200 |
| Stock | : | Available |
| Origin | : | Germany |
| Brand | : | Schroder |
| Delivery Charge | : | 200 bd Taka |
| Fabric cutting area | : | 100cm2 |
| Minimum weight | : | 0.01gm |
| Accuracy | : | 0.01gm |
| Maximum weight | : | 200gm |
| Brand Name: | SMART SENSOR |
| Model | HF120 |
| Color: | Blue |
| Material: | ABS Plastic |
| Display: | LCD Backlight Display |
| Measurement Range: | Body: 34℃~45℃ / 93.2℉~113℉, Surface: 0℃~115℃ / 32℉~239℉ |
| Accuracy: | Body: ±0.2℃, Surface: ±1.5℃ (testing environment temperature 23℃±3℃) |
| Resolution: | 0.1℃/0.1℉ |
| Emissivity: | 0.1~1.00 Adjustable (0.95 Preset) |
| Repeatability: | ±1% or ±0.1℃ |
| Screen Size: | 38 * 20mm / 1.50 * 0.79in |
| Field of View: | 1~10cm |
| Laser Pointer: | Class 2 Laser<1mW Output |
| Wavelength: | 8 to 14μm |
| Response Time: | 500ms |
| Operating Temperature: | 0℃~40℃(32℉~104℉) |
| Storage Temperature: | -20℃~60℃(-4℉~140℉) |
| Operating Humidity: | 10% to 95% RH, <80%RH Storage |
| Power Supply: | 2 * 1.5V AAA Battery (not Included) |
| Product Size: | Approx. 90 * 37 * 140mm / 3.54 * 1.46 * 5.51in |
| Product Weight: | Approx. 96g / 3.40oz |
| Package Size: | Approx. 21 * 13.7 * 4cm / 8.27 * 5.39 * 1.57in |
| Package Weight: | Approx. 127g / 4.49oz |
| Price | : | 9500 Taka |
| Warranty Period | : | One Year |
| Model | : | CON30 |
| Stock | : | In Stock |
| Origin | : | Taiwan |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Clean |
| Product | : | Available |
| Delivery Charge | : | 200 |
| Price | : | 0 BDT |
| Stock | : | In Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Classic |
| Product | : | Available |
| Delivery Charge | : | 100 BDT |
Shopping cart is empty!


For use in testing the wet and dry rubbing fastness of textiles ISO 105 X12 and Shower resistance tests. It can be purchased by the meter or as cut pieces in the following sizes:- 5cm x 5cm and 10cm x 20cm.
Reviews
There are no reviews yet.