‘-18℃~1650℃ industrial Infrared Thermometer are commonly used in industries because they provide a fast, accurate, and non-contact way to measure the temperature of objects and materials. This can be particularly useful in manufacturing processes, where temperature control is often critical for ensuring the quality and consistency of products.
Measuring Range | -18℃~1650℃(0℉~3002℉) |
Accuracy | ±2%or2℃ |
Distance Spot Ratio | 50:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃) |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 480g |
Product Size | 200*155*59mm |
Packing Style | Gift box |
Reviews
There are no reviews yet.