Infrared Thermometer -50℃~1000℃ Infrared Thermometer High temperature products, bigger temperature range, faster response time, further measuring distance comparing with industry thermometer.
Measuring Range | -50℃~1000℃(-58℉~1832℉) |
Accuracy | ±2%or2℃ |
Distance Spot Ratio | 20:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1°C or 0.1°F(<1000°C) 1°C or 1°F(≥1000°C) |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 480g |
Product Size | 200*155*59mm |
Packing Style | Gift box |
Reviews
There are no reviews yet.