Volume(Gal/L) | Certification | Door type | Ext dimension (HxWxD/cm) | Packing dimension (HxWxD/cm) | Adjustable Shelves (Pcs) | Shelf Loading Weight(Kgs.) | Model(Manual) | Mode l(Self-close) | Adiustable Shelve | Remark |
4/15 | CE | Single | 56x43x43 | 59x50x50 | 1 | 50 | WA810040 | WA810041 | WAL040 | |
10/38 | CE | Single | 64x59x60 | 78x66x67 | 1 | 50 | WA810100 | WAL010 | ||
12/45 | FM CE | Single | 89x59x46 | 03x66x53 | 1 | 50 | WA810120 | WA810121 | WAL012 | |
12/45 | FM CE | Double | 46x109x46 | 64x116x52.5 | – | – | wA3810120 | WAI 03045 | EX Piggyback | |
1764 | FM.CE | Double | 61x109x46 | 75x116x52.5 | 1 | 100 | WA810170 | WAL03045 | Wall Mounted | |
17/64 | FM.CE | Double | 61x109x46 | 75x116x52.5 | 1 | 100 | WA3810170 | WAL03045 | EX Pigyback | |
19/72 | FM.CE | Double | 91x76x57 | 105x85x63 | – | 50 | WAo81090 | WAL019 | Undercounter | |
22/83 | FM,CE | Single | 165x60x46 | 179x67x53 | 3 | 50 | WA810220 | WA810221 | WAL022 | |
23/87 | FM.CE | Double | 89x89x55 | 103x96x65 | 1 | 50 | WA0810230 | Undercounter | ||
30/114 | FM.CE | Double | 112x109x46 | 126x116x53 | 1 | 100 | WA810300 | WA810301 | WAL03045 | |
30/114 | CE | Double | 112x109x55 | 126x116x62 | 1 | 100 | WA810300c | Coner | ||
45/170 | FM,CE | Double | 165x109x46 | 179x116x53 | 2 | 10 | WA810450 | WA810451 | WAL03045 | |
54/204 | FM.CE | Single | 165x60y87 | 179x67x94 | 3 | 100 | WA810540 | WA810541 | WAL054 | |
60/227 | FM,CE | Double | 165x86x86 | 179x93x93 | 2 | 100 | WA810600 | WA810601 | WAL060 | |
90/340 | FM CE | Double | 165x109x86 | 179x116x93 | 2 | 100 | WA810860 | WA810861 | WAL090 |
Chemicals Safety Storage Cabinet SYSBEL PRICE IN BANGLADESH
Model:WA810600
Size:165*86*86 cm
Certification:
Availability:
In Stock
Estimated Delivery:
22 November - 24 November
Description
Reviews
There are no reviews yet.