4inch Water Flow Meter Electromagnetic Flow Meter Italy Euromag
Measuring Principles The measuring principle of the electromagnetic flowmeter is based on the electromagnetic induction law of Faraday. The sensor comprises a measuring tube with an isolated lining, a pair of electrodes installed by penetration of the measuring tube wall, a pair of coils, and an iron core to produce a working magnetic field. The signal is amplified and treated by the transmitter to realize various display functions.
Product Classification
An electromagnetic flowmeter is composed of a sensor and converter. It has two forms: compact-type and remote-type. There are seven kinds of electrode materials and four kinds of lining materials available for the sensor. 4inch Water Flow Meter
Technical Specification
Peak flow rate | 15 m/s | |||
Accuracy (refer to accuracy curve) | indication±0.5% flow rate 0.8m/s | |||
Conductibility of fluid | .?_.5ps/cm | |||
Nominal pressure | DN15—DN150 | 4.0MPa | ||
. DN15—DN600 | 1.6MPa | |||
DN200—DN1000 | 1.0MPa | |||
DN700—DN3000 | 0.6MPa | |||
Ambient temperature | Sensor | -25°C— +60°C | ||
compact flowmeter and converter | -10°C— +60°C | |||
The liner material and maximum temperature of | liner material | Remote-type | Compact-type | |
polytetrafluoroethylene | 100°C;150°C(special order required) | 70°C | ||
polyvinyl fluoride | 100°C;150°C(special order required) | 70°C | ||
fluid fluorinated ethylene-propylene(FEP) | 100°C;150°C(special order required) | 70°C | ||
polychloroprene rubber | 80°C;120°C(special order required) | 70°C | ||
Polyurethane | 80°C | 70°C | ||
Electrode type | Fixed type(DN150—DN2600); Blade type(DN300—DN1600) | |||
Material of signal electrode and grounding electrode | mo-containing stainless steel, Hastelloy B, Hastelloy C, titanium alloy, tantalum alloy, platinum-iridium alloy, stainless steel-coated wolfram carbide | |||
Flange Material | carbon steel | |||
Grounding flange material | stainless steel 1Crl8Ni9Ti |
Reviews
There are no reviews yet.