Tension Ranges
Model | Range | Measuring Head Width* | Calibration Material** |
---|---|---|---|
ZF2-5 | 1-5 g | 43 mm | Filament: 25 tex |
ZF2-10 | 1-10 g | 43 mm | Filament: 25 tex |
ZF2-12 | 1-12 g | 43 mm | Filament: 25 tex |
ZF2-20 | 2-20 g | 43 mm | Filament: 25 tex |
ZF2-30 | 3-30 g | 43 mm | PA: 0.12 mm ⌀ |
ZF2-50 | 5-50 g | 43 mm | PA: 0.12 mm ⌀ |
ZF2-100 | 10-100 g | 43 mm | PA: 0.12 mm ⌀ |
Other tension ranges available on request.
* Width of filament guide
** Suitable for 95 % of applications – PA = Polyamide Monofilament Tension Meter ZF2
* Width of filament guide
** Suitable for 95 % of applications – PA = Polyamide Monofilament Tension Meter ZF2
Dimensions
Specifications
Accuracy | ±1% of Full Scale or ±1 graduation mark on scale |
Outer roller distance: | 22 mm (0.87″) |
Diameter of Dial | 54 mm (2.13″) |
Dimensions | 150 x 120 x 30 mm (5.9″ x 4.7″ x 1.2″) |
Weight | 210 g (7.5 oz.) |
Roller Material | Standard – Hard-coated aluminum Optional – Phenolic Plastic |
Maximum Linear Speed | Standard – 900 meters/min Optional – 2000 meters/min (K) |
Other Options | Calibration for horizontal material path (rollers pointing down)(D) Memory pointer |
Optional Accessories | ZF2-ZD2-CALKIT – Calibration Cover for ZF2/ZD3 with 2 wrenches |
Reviews
There are no reviews yet.