Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
Product Code | : | SM116 |
Price | : | 25000 |
Warranty | : | Service |
Model | : | AS840 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
16 October - 18 October
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Product Enquiry
Product Enquiry
Related products
Smart Sensor AS823 Digital Handheld Light Lux Meter BD
৳ 12,500.00
Price | : | 12500 |
Warranty Period | : | One Year |
Model | : | AS823 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 200 BD Taka |
AS872 Infrared Thermometer in bangladesh Importer
৳ 15,500.00
Price | : | 15500 bd taka |
Model | : | AS872 |
Stock | : | Out |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 Taka |
Moisture Meter for wood cardboard Lumber in bd
৳ 8,500.00
Model | Smart Sensor AS981 |
Auto-off | Auto-off after 3 mins without any operation |
High frequency | electromagnetic wave measuring |
LCD display | Large LCD Display |
Selection | 10 modes of wood density selection |
symbol indication | User-friendly symbol indication |
Measuring range | 2~70 |
Resolution | 0.5 |
Accuracy | (1RH+0.5) |
Density Modes | 4 Modes |
Low Battery Indication | YES |
Power | 3 x AAA 1.5V Batteries (not inlcude) |
Dimensions | 150x54x27mm |
Product Net Weight | 210g(with batteries) |
Product Size | 150*54*27mm |
Packing Style | Gift Box |
Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
Packing Contents | 1pc Moisture meter, 1pc User’s manual |
Formaldehyde Gas Detector in bangladesh Importer
৳ 37,500.00 ৳ 42,500.00
Price | : | 42500 bd Taka |
Warranty Period | : | One Year |
Model | : | ASR8200 |
Stock | : | In stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 bd Taka |
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
Measuring Distance | — |
Accuracy | ±(0.05%+1 digits ) |
Sampling Time | 0.8 sec(Over 60RPM) |
Max / Min Measuring | V |
Data Storage | V |
Memories Clear | V |
Range Selection | Auto |
Battery Indication | V |
Power | 3*1.5V AAA Battery (not include due air limit) |
Product Net Weight | 132g |
Product Size | 155*55*35mm |
Lux Meter illuminometer Light Meter FC
৳ 8,500.00
Price | : | 8500 BDT |
Warranty Period | : | 1 year |
Model | : | AR813A |
Stock | : | Available |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 200 BDT |
Takemura Soil PH Meter DM 15 sell in Bangladesh Importer
৳ 7,500.00 ৳ 8,500.00
Price | : | 8500 BDT |
Warranty Period | : | One Year Warranty |
Model | : | DM-15 |
Stock | : | In Stock |
Origin | : | Japan |
Discount | : | No |
Accessories | : | Available |
Brand | : | TAKEMURA |
Product | : | Available |
Delivery Charge | : | 200 BD |
LCD Digital Hygrometer Thermometer in Bangladesh
৳ 1,000.00
Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
Humidity Measuring Range | 20%RH~99%RH |
Accuracy of Temperature | ±1°C ±1.8°F |
Accuracy of Humidity | ±5%RH |
℃/℉Selection | V |
Auto /Manual Power Off | — |
Low Battery Indication | — |
Data Hold Function | — |
Temperature Resolution | 0.1℃/°F |
Humidity Resolution | ±1%RH |
Sampling Rate | — |
Max/Min Measurement | — |
Calendar | 1999/1/1-2048/12/31 |
Power | 2*1.5AAA battery |
Product Net Weight | 126g |
Product Size | 97*105*21mm |
Packing | Blister |
AS862A Infrared Thermometer in bangladesh Importer
৳ 8,500.00
Price | : | 8500 bd taka |
Model | : | AS862A |
Stock | : | Out |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 Taka |
Handheld Infrared Thermal Imager ST9450 In Bangladesh
৳ 70,000.00 ৳ 75,000.00
Price | 75000 | |
Warranty | : | One Year |
Model | : | ST9450 |
Stock | : | Pre |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | SMART SENSOR |
Product | : | Available |
Delivery Charge | : | 200 BDT |
Meat Moisture Analyzer, Pork Moisture Meter, 10% to 85%
৳ 24,500.00 ৳ 25,000.00
Warranty Period | : | One Year Warranty |
Model | : | DM300R |
Stock | : | in Stock |
Origin | : | China |
Discount | : | No Discount |
Brand | : | TK |
Delivery Charge | : | 200 |
Reviews
There are no reviews yet.