LEO FJm75SE Intelligent Jet Pump
| Usage/Application | Raw water transfer |
| Max Flow Rate | 3600Lph |
| Motor | 1hp |
| Brand | LEO |
| Model Name/Number | FJM75S-1hp |
| Voltage | 220V |
| Size/Dimension | 455 x 215 x 245 mm |
| Inlet Size | 25 mm |
| Frequency | 50 Hz |
| Power In Watt | 750 |
| Outlet Size | 25 mm |
| Max Flow | 65Litre/min |
| Max Head | 38 m |
| Max Suction | 43 m |
| Max Liquid Temperature | +40 Degree Celsius |
| Winding Wire | Copper |
| Impeller Material | Stainless Steel |
| Body Material | Ss |
| IP Rating | IP54 |
| Availability | In Stock |



















Reviews
There are no reviews yet.