Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
| Product Code | : | SM116 |
| Price | : | 25000 |
| Warranty | : | Service |
| Model | : | AS840 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
15 March - 17 March
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
AF110A Infrared Thermometer in bangladesh
৳ 4,500.00
| Price | : | 3500 |
| Model | : | AF110 |
| Stock | : | in Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart sensor |
| Product | : | Available |
| Delivery Charge | : | 200 Taka |
4 IN 1 Gas Detector AS8900 in bangladesh Importer
৳ 35,000.00 ৳ 51,000.00
| Detection of gas | Oxygen / Carbon Monoxide / Hydrogen / Combustible Gas |
| Measuring range | O² : 0~30% VOL CO : 0~999 PPM H²S : 0~500 PPM Combustible Gas : 0~100% LEL |
| The principle of sensor | Electrochemical principle, life for two years |
| Basic error | <±0.1% |
| Response time | <50 sec |
| Recovery time | <50 sec |
| To alarm | Acoustic,optical double alarm, can set thealarm value,an alarm sound is divided into 80dB |
| Operating temperature | -10~40℃ |
| Operating humidity | 0-95%RH |
Lux Meter illuminometer Light Meter FC
৳ 8,500.00
| Price | : | 8500 BDT |
| Warranty Period | : | 1 year |
| Model | : | AR813A |
| Stock | : | Available |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BDT |
Smart Sensor AS823 Digital Handheld Light Lux Meter BD
৳ 12,500.00
| Price | : | 12500 |
| Warranty Period | : | One Year |
| Model | : | AS823 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
AS872 Infrared Thermometer in bangladesh Importer
৳ 15,500.00
| Price | : | 15500 bd taka |
| Model | : | AS872 |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |
Laser Distance Meter – 60 meters Importer Bangladesh
৳ 6,500.00
| Price | : | 6500 |
| Model | : | MS-60A |
| Stock | : | In Stock |
| Origin | : | China |
Digital Probe-type Thermometer in bangladesh Importer
৳ 1,350.00 ৳ 1,500.00
| Price | : | 1200 |
| Warranty Period | : | One Year |
| Model | : | AR212 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Delivery Charge | : | 200 BD Taka |
Digital Wood Moisture Meter timber Smart Sensor Bangladesh
৳ 8,500.00
- Brand Name:SMART SENSOR
- Display Type:Digital
- DIY Supplies:Electrical
- With Backlight Or Not:Yes
- Model Number:AR-971
- Measuring Range:1level:2%~40% 2level:2%~50% 3level:2%~60% 4level:2%~70%
- Resolution:0.5%
- Response Time:1s
- Accuracy:-/+2%
LCD Digital Hygrometer Thermometer in Bangladesh
৳ 1,000.00
| Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
| Humidity Measuring Range | 20%RH~99%RH |
| Accuracy of Temperature | ±1°C ±1.8°F |
| Accuracy of Humidity | ±5%RH |
| ℃/℉Selection | V |
| Auto /Manual Power Off | — |
| Low Battery Indication | — |
| Data Hold Function | — |
| Temperature Resolution | 0.1℃/°F |
| Humidity Resolution | ±1%RH |
| Sampling Rate | — |
| Max/Min Measurement | — |
| Calendar | 1999/1/1-2048/12/31 |
| Power | 2*1.5AAA battery |
| Product Net Weight | 126g |
| Product Size | 97*105*21mm |
| Packing | Blister |
Digital Paint Coating Thickness Gauge in bangladesh
৳ 16,000.00 ৳ 16,500.00
| Price | : | 16500 |
| Warranty Period | : | One Year |
| Model | : | AR932 |
| Stock | : | In Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
AS862A Infrared Thermometer in bangladesh Importer
৳ 8,500.00
| Price | : | 8500 bd taka |
| Model | : | AS862A |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |





















Reviews
There are no reviews yet.