Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
“AS862A Infrared Thermometer in bangladesh Importer” has been added to your basket. View basket
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
| Product Code | : | SM116 |
| Price | : | 25000 |
| Warranty | : | Service |
| Model | : | AS840 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
25 April - 27 April
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
Formaldehyde Gas Detector in bangladesh Importer
৳ 37,500.00 ৳ 42,500.00
| Price | : | 42500 bd Taka |
| Warranty Period | : | One Year |
| Model | : | ASR8200 |
| Stock | : | In stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
Takemura Soil PH Meter DM 15 sell in Bangladesh Importer
৳ 7,500.00 ৳ 8,500.00
| Price | : | 8500 BDT |
| Warranty Period | : | One Year Warranty |
| Model | : | DM-15 |
| Stock | : | In Stock |
| Origin | : | Japan |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | TAKEMURA |
| Product | : | Available |
| Delivery Charge | : | 200 BD |
Ultrasonic Thickness Gauge Resolution: 0.01mm In Bangladesh
৳ 28,000.00 ৳ 28,500.00
| Model | : | UM-6800 |
| Stock | : | In Stock |
| Origin | : | Taiwan |
| Discount | : | NO |
| Brand | : | TK |
Description
Digital Probe-type Thermometer in bangladesh Importer
৳ 1,350.00 ৳ 1,500.00
| Price | : | 1200 |
| Warranty Period | : | One Year |
| Model | : | AR212 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Delivery Charge | : | 200 BD Taka |
Laser Distance Meter – 60 meters Importer Bangladesh
৳ 6,500.00
| Price | : | 6500 |
| Model | : | MS-60A |
| Stock | : | In Stock |
| Origin | : | China |
AS8900 Multi Gas Monitor Handheld gas detector
৳ 51,000.00
| Price | : | 51000 bd Taka |
| Warranty Period | : | One Year |
| Model | : | AS8900 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
Portable Moisture Meter for Seeds WDN-108 In Bangladesh
৳ 28,500.00
| Price | : | 28500 |
| Warranty Period | : | One Year |
| Model | : | WDN-108 |
| Stock | : | In Stock |
| Origin | : | Poland |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Draminsk |
| Product | : | Available |
| Delivery Charge | : | 200 |
AS320 Infrared Thermometer in bangladesh Importer
৳ 6,500.00
| Price | : | 2928 |
| Model | : | AS320 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Moisture Meter for wood cardboard Lumber in bd
৳ 8,500.00
| Model | Smart Sensor AS981 |
| Auto-off | Auto-off after 3 mins without any operation |
| High frequency | electromagnetic wave measuring |
| LCD display | Large LCD Display |
| Selection | 10 modes of wood density selection |
| symbol indication | User-friendly symbol indication |
| Measuring range | 2~70 |
| Resolution | 0.5 |
| Accuracy | (1RH+0.5) |
| Density Modes | 4 Modes |
| Low Battery Indication | YES |
| Power | 3 x AAA 1.5V Batteries (not inlcude) |
| Dimensions | 150x54x27mm |
| Product Net Weight | 210g(with batteries) |
| Product Size | 150*54*27mm |
| Packing Style | Gift Box |
| Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
| Packing Contents | 1pc Moisture meter, 1pc User’s manual |
Smart Sensor AS823 Digital Handheld Light Lux Meter BD
৳ 12,500.00
| Price | : | 12500 |
| Warranty Period | : | One Year |
| Model | : | AS823 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |





















Reviews
There are no reviews yet.