Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
“Handheld Ammonia Gas Detector in bangladesh Importer” has been added to your basket. View basket
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
Product Code | : | SM116 |
Price | : | 25000 |
Warranty | : | Service |
Model | : | AS840 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
25 June - 27 June
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
AS8900 Multi Gas Monitor Handheld gas detector
৳ 51,000.00
Price | : | 51000 bd Taka |
Warranty Period | : | One Year |
Model | : | AS8900 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 bd Taka |
Meat Moisture Analyzer, Pork Moisture Meter, 10% to 85%
৳ 24,500.00 ৳ 25,000.00
Warranty Period | : | One Year Warranty |
Model | : | DM300R |
Stock | : | in Stock |
Origin | : | China |
Discount | : | No Discount |
Brand | : | TK |
Delivery Charge | : | 200 |
AS320 Infrared Thermometer in bangladesh Importer
৳ 6,500.00
Price | : | 2928 |
Model | : | AS320 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 Taka |
Formaldehyde Gas Detector in bangladesh Importer
৳ 37,500.00 ৳ 42,500.00
Price | : | 42500 bd Taka |
Warranty Period | : | One Year |
Model | : | ASR8200 |
Stock | : | In stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 bd Taka |
Wood Moisture Meter in Bangladesh
৳ 8,500.00
Item Specifications
Price | : | 8500 |
Model | : | DT-125 |
Stock | : | Out Of Stock |
Origin | : | Taiwan |
Brand | : | CEM |
Digital Wood Moisture Meter timber Smart Sensor Bangladesh
৳ 8,500.00
- Brand Name:SMART SENSOR
- Display Type:Digital
- DIY Supplies:Electrical
- With Backlight Or Not:Yes
- Model Number:AR-971
- Measuring Range:1level:2%~40% 2level:2%~50% 3level:2%~60% 4level:2%~70%
- Resolution:0.5%
- Response Time:1s
- Accuracy:-/+2%
Oxygen Monitor AS8901 In bangladesh Importer
৳ 35,000.00 ৳ 45,000.00
Price | : | 41000 bd Taka |
Warranty Period | : | One Year |
Model | : | AS8901 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 bd Taka |
Takemura Soil PH Meter DM 15 sell in Bangladesh Importer
৳ 7,500.00 ৳ 8,500.00
Price | : | 8500 BDT |
Warranty Period | : | One Year Warranty |
Model | : | DM-15 |
Stock | : | In Stock |
Origin | : | Japan |
Discount | : | No |
Accessories | : | Available |
Brand | : | TAKEMURA |
Product | : | Available |
Delivery Charge | : | 200 BD |
Handheld Infrared Thermal Imager ST9450 In Bangladesh
৳ 70,000.00 ৳ 75,000.00
Price | 75000 | |
Warranty | : | One Year |
Model | : | ST9450 |
Stock | : | Pre |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | SMART SENSOR |
Product | : | Available |
Delivery Charge | : | 200 BDT |
Carbon Dioxide Detector AR8200 in bangladesh Importer
৳ 41,000.00
- CIMA authentic AR8200 carbon dioxide detector CO2 gas tester handheld analyzers alarm
Price | : | 41000 bd Taka |
Warranty Period | : | One Year |
Model | : | AR8200 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 100 bd Taka |
LCD Digital Hygrometer Thermometer in Bangladesh
৳ 1,000.00
Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
Humidity Measuring Range | 20%RH~99%RH |
Accuracy of Temperature | ±1°C ±1.8°F |
Accuracy of Humidity | ±5%RH |
℃/℉Selection | V |
Auto /Manual Power Off | — |
Low Battery Indication | — |
Data Hold Function | — |
Temperature Resolution | 0.1℃/°F |
Humidity Resolution | ±1%RH |
Sampling Rate | — |
Max/Min Measurement | — |
Calendar | 1999/1/1-2048/12/31 |
Power | 2*1.5AAA battery |
Product Net Weight | 126g |
Product Size | 97*105*21mm |
Packing | Blister |
Reviews
There are no reviews yet.