Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
“LCD Digital Hygrometer Thermometer in Bangladesh” has been added to your basket. View basket
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
| Product Code | : | SM116 |
| Price | : | 25000 |
| Warranty | : | Service |
| Model | : | AS840 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
21 July - 23 July
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
Digital Paint Coating Thickness Gauge in bangladesh
৳ 16,000.00 ৳ 16,500.00
| Price | : | 16500 |
| Warranty Period | : | One Year |
| Model | : | AR932 |
| Stock | : | In Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
Digital Vibration Measurement In Bangladesh AR63B
৳ 35,000.00 ৳ 41,000.00
Discover reliable digital vibration measurement solutions in Bangladesh, offered by trusted importers and sellers with warranty coverage. Ensure precise monitoring and analysis of vibrations in industrial machinery and structures. Elevate your operations with dependable instruments, backed by warranty, for enhanced efficiency and safety.”
Smart Sensor AS823 Digital Handheld Light Lux Meter BD
৳ 12,500.00
| Price | : | 12500 |
| Warranty Period | : | One Year |
| Model | : | AS823 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |
Oxygen Monitor AS8901 In bangladesh Importer
৳ 35,000.00 ৳ 45,000.00
| Price | : | 41000 bd Taka |
| Warranty Period | : | One Year |
| Model | : | AS8901 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
AS872 Infrared Thermometer in bangladesh Importer
৳ 15,500.00
| Price | : | 15500 bd taka |
| Model | : | AS872 |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Grain Moisture Meter Digital Moisture Meter AR991
৳ 8,500.00
| Principle of Measurement | Resistance Method |
| Accuracy | 0.1 / 01% |
| Backlight Display | yes |
| Deviation Adjustment | yes |
| Voice-over | yes |
| Resistance Alarm Setting | Pre-set 10 ( Adjustable ) |
| Memory Function | yes |
| Power | 4 x 1.5V AA Battery (not include) |
| Product Net Weight | 254g |
| Product Size | 80 x 43 x 425mm |
| Packing | Gift Box |
| Standard Quantity Per Carton | 40 |
| Packing contents | 1pc Moisture meter 1pc user manual 1pc gift box |
AS862A Infrared Thermometer in bangladesh Importer
৳ 8,500.00
| Price | : | 8500 bd taka |
| Model | : | AS862A |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
LCD Digital Hygrometer Thermometer in Bangladesh
৳ 1,000.00
| Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
| Humidity Measuring Range | 20%RH~99%RH |
| Accuracy of Temperature | ±1°C ±1.8°F |
| Accuracy of Humidity | ±5%RH |
| ℃/℉Selection | V |
| Auto /Manual Power Off | — |
| Low Battery Indication | — |
| Data Hold Function | — |
| Temperature Resolution | 0.1℃/°F |
| Humidity Resolution | ±1%RH |
| Sampling Rate | — |
| Max/Min Measurement | — |
| Calendar | 1999/1/1-2048/12/31 |
| Power | 2*1.5AAA battery |
| Product Net Weight | 126g |
| Product Size | 97*105*21mm |
| Packing | Blister |
AS842A Infrared Thermometer in bangladesh Importer
৳ 6,500.00
| Price | : | 6500 |
| Model | : | AS842A |
| Stock | : | ready |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Ultrasonic Thickness Gauge Resolution: 0.01mm In Bangladesh
৳ 28,000.00 ৳ 28,500.00
| Model | : | UM-6800 |
| Stock | : | In Stock |
| Origin | : | Taiwan |
| Discount | : | NO |
| Brand | : | TK |
Description
AS320 Infrared Thermometer in bangladesh Importer
৳ 6,500.00
| Price | : | 2928 |
| Model | : | AS320 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |




















Reviews
There are no reviews yet.