Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
“Digital Paint Coating Thickness Gauge in bangladesh” has been added to your basket. View basket
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
| Product Code | : | SM116 |
| Price | : | 25000 |
| Warranty | : | Service |
| Model | : | AS840 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
21 July - 23 July
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
AS872 Infrared Thermometer in bangladesh Importer
৳ 15,500.00
| Price | : | 15500 bd taka |
| Model | : | AS872 |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Grain Moisture Meter Digital Moisture Meter AR991
৳ 8,500.00
| Principle of Measurement | Resistance Method |
| Accuracy | 0.1 / 01% |
| Backlight Display | yes |
| Deviation Adjustment | yes |
| Voice-over | yes |
| Resistance Alarm Setting | Pre-set 10 ( Adjustable ) |
| Memory Function | yes |
| Power | 4 x 1.5V AA Battery (not include) |
| Product Net Weight | 254g |
| Product Size | 80 x 43 x 425mm |
| Packing | Gift Box |
| Standard Quantity Per Carton | 40 |
| Packing contents | 1pc Moisture meter 1pc user manual 1pc gift box |
Smart Sensor AS823 Digital Handheld Light Lux Meter BD
৳ 12,500.00
| Price | : | 12500 |
| Warranty Period | : | One Year |
| Model | : | AS823 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
AS862A Infrared Thermometer in bangladesh Importer
৳ 8,500.00
| Price | : | 8500 bd taka |
| Model | : | AS862A |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Handheld Ammonia Gas Detector in bangladesh Importer
৳ 45,000.00
| Price | : | 45000 bd Taka |
| Warranty Period | : | One Year |
| Model | : | AR8500 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
| Detection of gas | Ammonia Gas(NH3) |
| Measuring range | 0~100PPM |
| The principle of sensor | Electrochemical principle, life for two year |
| Resolution | 0.1PPM |
| Accuracy | 0.5PPM |
| Response time | <2 mins |
| Recovery time | <2 mins |
| To alarm | Acoustic,optical double alarm, can set thealarm value,an alarm sound is divided into 80dB |
| Operating temperature | -10~40℃ |
| Operating humidity | — |
| Temperature measuring | √ |
PACKING INFORMATION
| Power | 3.7V li-battery |
| Product Net Weight | 148g |
| Product Size | 159*66*31mm |
| Packing | Gift Box |
| Standard Quantity Per Carton | 40 |
| Standard Carton Size | 52.5*40*49cm |
| Standard Carton Gross Weight | 13.5KG |
Takemura Soil PH Meter DM 15 sell in Bangladesh Importer
৳ 7,500.00 ৳ 8,500.00
| Price | : | 8500 BDT |
| Warranty Period | : | One Year Warranty |
| Model | : | DM-15 |
| Stock | : | In Stock |
| Origin | : | Japan |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | TAKEMURA |
| Product | : | Available |
| Delivery Charge | : | 200 BD |
Digital Wood Moisture Meter timber Smart Sensor Bangladesh
৳ 8,500.00
- Brand Name:SMART SENSOR
- Display Type:Digital
- DIY Supplies:Electrical
- With Backlight Or Not:Yes
- Model Number:AR-971
- Measuring Range:1level:2%~40% 2level:2%~50% 3level:2%~60% 4level:2%~70%
- Resolution:0.5%
- Response Time:1s
- Accuracy:-/+2%
LCD Digital Hygrometer Thermometer in Bangladesh
৳ 1,000.00
| Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
| Humidity Measuring Range | 20%RH~99%RH |
| Accuracy of Temperature | ±1°C ±1.8°F |
| Accuracy of Humidity | ±5%RH |
| ℃/℉Selection | V |
| Auto /Manual Power Off | — |
| Low Battery Indication | — |
| Data Hold Function | — |
| Temperature Resolution | 0.1℃/°F |
| Humidity Resolution | ±1%RH |
| Sampling Rate | — |
| Max/Min Measurement | — |
| Calendar | 1999/1/1-2048/12/31 |
| Power | 2*1.5AAA battery |
| Product Net Weight | 126g |
| Product Size | 97*105*21mm |
| Packing | Blister |
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |
Oxygen Monitor AS8901 In bangladesh Importer
৳ 35,000.00 ৳ 45,000.00
| Price | : | 41000 bd Taka |
| Warranty Period | : | One Year |
| Model | : | AS8901 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
Digital Probe-type Thermometer in bangladesh Importer
৳ 1,350.00 ৳ 1,500.00
| Price | : | 1200 |
| Warranty Period | : | One Year |
| Model | : | AR212 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Delivery Charge | : | 200 BD Taka |
Handheld Infrared Thermal Imager ST9450 In Bangladesh
৳ 70,000.00 ৳ 75,000.00
| Price | 75000 | |
| Warranty | : | One Year |
| Model | : | ST9450 |
| Stock | : | Pre |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | SMART SENSOR |
| Product | : | Available |
| Delivery Charge | : | 200 BDT |




















Reviews
There are no reviews yet.