Auto Zero Calibration | |
Auto linear compensation | |
Coupling Indicator | |
Metric / Imperial Switchable | |
Battery Indication | |
“Lux Meter illuminometer Light Meter FC” has been added to your basket. View basket
Ultrasonic Thickness Gauge AS840 in bangladesh
৳ 25,500.00
| Product Code | : | SM116 |
| Price | : | 25000 |
| Warranty | : | Service |
| Model | : | AS840 |
| Stock | : | In Stock |
| Origin | : | China |
| Discount | : | No |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 |
Availability:
In Stock
Estimated Delivery:
23 February - 25 February
Description
Reviews (0)
Be the first to review “Ultrasonic Thickness Gauge AS840 in bangladesh” Cancel reply
Related products
Laser Distance Meter – 60 meters Importer Bangladesh
৳ 6,500.00
| Price | : | 6500 |
| Model | : | MS-60A |
| Stock | : | In Stock |
| Origin | : | China |
Formaldehyde Gas Detector in bangladesh Importer
৳ 37,500.00 ৳ 42,500.00
| Price | : | 42500 bd Taka |
| Warranty Period | : | One Year |
| Model | : | ASR8200 |
| Stock | : | In stock |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 bd Taka |
Digital Wood Moisture Meter timber Smart Sensor Bangladesh
৳ 8,500.00
- Brand Name:SMART SENSOR
- Display Type:Digital
- DIY Supplies:Electrical
- With Backlight Or Not:Yes
- Model Number:AR-971
- Measuring Range:1level:2%~40% 2level:2%~50% 3level:2%~60% 4level:2%~70%
- Resolution:0.5%
- Response Time:1s
- Accuracy:-/+2%
Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |
Takemura Soil PH Meter DM 15 sell in Bangladesh Importer
৳ 7,500.00 ৳ 8,500.00
| Price | : | 8500 BDT |
| Warranty Period | : | One Year Warranty |
| Model | : | DM-15 |
| Stock | : | In Stock |
| Origin | : | Japan |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | TAKEMURA |
| Product | : | Available |
| Delivery Charge | : | 200 BD |
Grain Moisture Meter Digital Moisture Meter AR991
৳ 8,500.00
| Principle of Measurement | Resistance Method |
| Accuracy | 0.1 / 01% |
| Backlight Display | yes |
| Deviation Adjustment | yes |
| Voice-over | yes |
| Resistance Alarm Setting | Pre-set 10 ( Adjustable ) |
| Memory Function | yes |
| Power | 4 x 1.5V AA Battery (not include) |
| Product Net Weight | 254g |
| Product Size | 80 x 43 x 425mm |
| Packing | Gift Box |
| Standard Quantity Per Carton | 40 |
| Packing contents | 1pc Moisture meter 1pc user manual 1pc gift box |
AF110A Infrared Thermometer in bangladesh
৳ 4,500.00
| Price | : | 3500 |
| Model | : | AF110 |
| Stock | : | in Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart sensor |
| Product | : | Available |
| Delivery Charge | : | 200 Taka |
Wood Moisture Meter in Bangladesh
৳ 8,500.00
Item Specifications
| Price | : | 8500 |
| Model | : | DT-125 |
| Stock | : | Out Of Stock |
| Origin | : | Taiwan |
| Brand | : | CEM |
AS872 Infrared Thermometer in bangladesh Importer
৳ 15,500.00
| Price | : | 15500 bd taka |
| Model | : | AS872 |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Digital Paint Coating Thickness Gauge in bangladesh
৳ 16,000.00 ৳ 16,500.00
| Price | : | 16500 |
| Warranty Period | : | One Year |
| Model | : | AR932 |
| Stock | : | In Stock |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 200 BD Taka |
AS882 Infrared Thermometer in bangladesh Importer
৳ 20,500.00
| Price | : | 20500 |
| Model | : | AS882 |
| Stock | : | Out |
| Origin | : | China |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Delivery Charge | : | 100 Taka |
Moisture Meter for wood cardboard Lumber in bd
৳ 8,500.00
| Model | Smart Sensor AS981 |
| Auto-off | Auto-off after 3 mins without any operation |
| High frequency | electromagnetic wave measuring |
| LCD display | Large LCD Display |
| Selection | 10 modes of wood density selection |
| symbol indication | User-friendly symbol indication |
| Measuring range | 2~70 |
| Resolution | 0.5 |
| Accuracy | (1RH+0.5) |
| Density Modes | 4 Modes |
| Low Battery Indication | YES |
| Power | 3 x AAA 1.5V Batteries (not inlcude) |
| Dimensions | 150x54x27mm |
| Product Net Weight | 210g(with batteries) |
| Product Size | 150*54*27mm |
| Packing Style | Gift Box |
| Working environment | Temp. range: 0~40℃ or 32~104℉ Humidity range: 0~70%RH |
| Packing Contents | 1pc Moisture meter, 1pc User’s manual |
Recently Viewed
Hydraulic Gsm Cutter SJHP02 Singapore Buy In Bangladesh
৳ 28,000.00 ৳ 30,000.00
| Price | : | 30000 |
| Warranty Period | : | One Year |
| Model | : | SJHP02 |
| Stock | : | In stock |
| Origin | : | Singapore |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Suja |
| Product | : | Available |
| Delivery Charge | : | 200 BDT |
| Fabric cutting area | : | 100cm2 |






















Reviews
There are no reviews yet.