Volt : 36W,Type : T8
Brand : Verivide
Origin: EU
৳ 4,600.00
Model | : | D65 |
Stock | : | In Stock |
Origin | : | EU |
Discount | : | No |
Accessories | : | Available |
Brand | : | verivide |
Delivery Charge | : | 100 |
Model | : | 10 Feet |
Stock | : | In Stock |
Origin | : | Germany |
Discount | : | No |
Product | : | Available |
Model | : | D65/18W |
Stock | : | In Stock |
Origin | : | EU |
Discount | : | No |
Accessories | : | Available |
Brand | : | VeriVide |
Product | : | Available |
Delivery Charge | : | 100 BDT |
Origin | : | UK |
Brand | : | SDC |
Product | : | Mail Or Call For Inquiry |
Origin | : | UK |
Brand | : | SDC |
Product | : | Mail Or Call For Inquiry |
Origin | : | UK |
Brand | : | SDC |
Product | : | Mail Or Call For Inquiry |
Price | : | 26000 BDT |
Model | : | Change in Color |
Stock | : | In Stock |
Origin | : | USA |
Discount | : | No |
Accessories | : | Available |
Brand | : | AATCC |
Product | : | Available |
Delivery Charge | : | 100 BDT |
Voltage/Frequency | 24V |
Water suckerr | 755mm |
Brush diameter | 510mm |
Cleaning width | 510mm |
Sucking degree | 140mbar |
Dirty water tank capacity | 55L |
Gross weight | 172kg |
Packing size | 1250*630*1070mm |
Floor motor power | 550W |
Water sucking motor | 500W |
Brush rotation Speed | 210rpm |
Cleaning rate | 1750m2/h |
Clean water tank capacity | 50L |
Price | : | 7500 BDT |
Warranty Period | : | No Warranty |
Model | : | AR8011 |
Stock | : | In Stock |
Origin | : | China |
Discount | : | No |
Accessories | : | Available |
Brand | : | Smart Sensor |
Product | : | Available |
Delivery Charge | : | 200 BDT |
Measuring Range -18℃~1150℃(-58℉~2102℉)
Accuracy ±2%or2℃
Price | : | 25500 |
Model | : | P400 |
Stock | : | In Stock |
Origin | : | Singapore |
Discount | : | No |
Accessories | : | Available |
Brand | : | Suja Global |
Product | : | Available |
Delivery Charge | : | 500 BDT |
Subtotal: ৳ 168,400.00
Reviews
There are no reviews yet.