Digital Tachometer Contact Motor Tachometer
৳ 8,500.00
| Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
| Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
| Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
| Measuring Distance | — |
| Accuracy | ±(0.05%+1 digits ) |
| Sampling Time | 0.8 sec(Over 60RPM) |
| Max / Min Measuring | V |
| Data Storage | V |
| Memories Clear | V |
| Range Selection | Auto |
| Battery Indication | V |
| Power | 3*1.5V AAA Battery (not include due air limit) |
| Product Net Weight | 132g |
| Product Size | 155*55*35mm |

