Digital IR Thermometer Electronic Body Forehead
৳ 6,500.00
| Brand Name: | SMART SENSOR |
| Model | HF120 |
| Color: | Blue |
| Material: | ABS Plastic |
| Display: | LCD Backlight Display |
| Measurement Range: | Body: 34℃~45℃ / 93.2℉~113℉, Surface: 0℃~115℃ / 32℉~239℉ |
| Accuracy: | Body: ±0.2℃, Surface: ±1.5℃ (testing environment temperature 23℃±3℃) |
| Resolution: | 0.1℃/0.1℉ |
| Emissivity: | 0.1~1.00 Adjustable (0.95 Preset) |
| Repeatability: | ±1% or ±0.1℃ |
| Screen Size: | 38 * 20mm / 1.50 * 0.79in |
| Field of View: | 1~10cm |
| Laser Pointer: | Class 2 Laser<1mW Output |
| Wavelength: | 8 to 14μm |
| Response Time: | 500ms |
| Operating Temperature: | 0℃~40℃(32℉~104℉) |
| Storage Temperature: | -20℃~60℃(-4℉~140℉) |
| Operating Humidity: | 10% to 95% RH, <80%RH Storage |
| Power Supply: | 2 * 1.5V AAA Battery (not Included) |
| Product Size: | Approx. 90 * 37 * 140mm / 3.54 * 1.46 * 5.51in |
| Product Weight: | Approx. 96g / 3.40oz |
| Package Size: | Approx. 21 * 13.7 * 4cm / 8.27 * 5.39 * 1.57in |
| Package Weight: | Approx. 127g / 4.49oz |

