SDC IEC Non-Phosphate Detergent A
|
SDC IEC Non-Phosphate Detergent A
|
| Price | : | 4000 BDT |
| Warranty Period | : | One Year |
| Model | : | AR934 |
| Stock | : | In Stock |
| Origin | : | Smart sensor (CN) |
| Accessories | : | Available |
| Brand | : | Smart Sensor |
| Product | : | Available |
| Accuracy | ±1% of Full Scale or ±1 graduation mark on scale |
| Outer roller distance:c: | 22 mm (0.87″) |
| Diameter of Dial | 54 mm (2.13″) |
| Dimensions | 150 x 120 x 30 mm (5.9″ x 4.7″ x 1.2″) |
| Weight | 210 g (7.5 oz.) |
| Roller Material | Standard – Hard-coated aluminum Optional – Phenolic Plastic |
| Maximum Linear Speed | Standard – 900 meters/min Optional – 2000 meters/min (K) |
Digital Fusing Bond Test Machine with 3 FIT Measurement Scale offers precise analysis of bond strength, enhancing quality control in textile and paper industries. Its advanced technology ensures accurate readings, facilitating efficient production processes. Available through trusted sellers in Bangladesh, it optimizes productivity and ensures compliance with industry standards, fostering business growth.
| Price | : | 15500 |
| Warranty Period | : | One Year |
| Stock | : | In Stock |
| Origin | : | Germany |
| Discount | : | NO |
| Accessories | : | Available |
| Brand | : | Schroder |
| Product | : | Available |
| Delivery Charge | : | 100 BDT |
| Fabric cutting area | : | 100cm2 |
| Price | : | 22500 |
| Warranty Period | : | One Year |
| Stock | : | In Stock |
| Origin | : | India |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Ramp |
| Product | : | Available |
| Warranty Period | : | One Year Warranty |
| Model | : | AM 4202 |
| Stock | : | In Stock |
| Origin | : | Taiwan |
| Brand | : | Lutron |
| Product | : | Available |
| Delivery Charge | : | 200 BDT |
| Model | : | 4710 SS |
| Stock | : | In Stock |
| Origin | : | India |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Udyogi |
| Product | : | Available |
| Warranty Period | : | One Year |
| Stock | : | In Stock |
| Origin | : | India |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Ramp |
| Product | : | Available |
| Delivery Charge | : | 200 |
Subtotal: ৳ 145,000.00


Reviews
There are no reviews yet.